<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Raster Blog &#187; Flex API</title>
	<atom:link href="http://blog.blueraster.com/category/flex-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueraster.com</link>
	<description>ESRI Developer- ArcGIS Server Flex API</description>
	<lastBuildDate>Thu, 12 Aug 2010 02:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southern Forests for the Future</title>
		<link>http://blog.blueraster.com/2010/03/03/southern-forests-for-the-future/</link>
		<comments>http://blog.blueraster.com/2010/03/03/southern-forests-for-the-future/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:00:47 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Flash API]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[WMS Services]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ArcGIS Server Flex API]]></category>
		<category><![CDATA[World Resources Institute]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=7</guid>
		<description><![CDATA[Partnering with the World Resources Institute, Blue Raster has developed an innovative tool to map the health of the southern forests of the United States.  More than 200 million acres of forests, stretching from Texas to Virginia, are under threat from suburban sprawl, coal mining and resource extraction.  Integrating YouTube, Flickr, WMS services, and KML, [...]]]></description>
			<content:encoded><![CDATA[<p>Partnering with the World Resources Institute, Blue Raster has developed an innovative tool to map the health of the southern forests of the United States.  More than 200 million acres of forests, stretching from Texas to Virginia, are under threat from suburban sprawl, coal mining and resource extraction.  Integrating YouTube, Flickr, WMS services, and KML, this Adobe Flex-based ArcGIS Server mapping application supports WRI’s initiatives of 1) increasing public awareness about these threats and providing useful information about the value of intact forest ecosystems, 2) identifying and developing options that direct economic incentive toward maintaining the health of these forests, and 3) tracking the execution of these initiatives and analyzing their progress.  For more information regarding the World Resources Institute Southern Forests for the Future Project please visit <a href="http://www.wri.org/project/southern-forests">http://www.wri.org/project/southern-forests</a>.</p>
<p>Visit <a title="See Southern Forests" href="http://seesouthernforests.org" target="_blank">seesouthernforests.org</a> to learn more about this innovative Drupal and ArcGIS Server Flex API application.</p>
<p><img title="11-18-2009 1-15-33 PM" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/11-18-2009-1-15-33-PM2-1024x519.png" alt="11-18-2009 1-15-33 PM" width="500" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2010/03/03/southern-forests-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Carbon Index</title>
		<link>http://blog.blueraster.com/2009/12/04/forest-carbon-index/</link>
		<comments>http://blog.blueraster.com/2009/12/04/forest-carbon-index/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:32:17 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Forest Carbon Index (FCI)]]></category>
		<category><![CDATA[Resources for the Future]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=20</guid>
		<description><![CDATA[Blue Raster has created a new application for the Forest Carbon Index (FCI) which compiles and displays trends relating to biological, economic, governance, investment, and market readiness conditions for every forest and country in the world, and helps provide a reference for the best places and countries to make investments in forest conservation.  Designed by Blue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-169" title="fci_logo" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/fci_logo1.gif" alt="fci_logo" width="127" height="123" />Blue Raster has created a new application for the Forest Carbon Index (FCI) which compiles and displays trends relating to biological, economic, governance, investment, and market readiness conditions for every forest and country in the world, and helps provide a reference for the best places and countries to make investments in forest conservation.  Designed by Blue Raster for Resources for the Future, and created using ArcGIS Desktop and the Flex API, this new application incorporates four different maps into a single tool that assesses the most  effective places to invest in forest conservation.  Resources for the Future hopes that this powerful tool will help policy makers and investors better identify where to invest their limited resources. For more information regarding the Forest Carbon Index please visit <a href="http://www.forestcarbonindex.org">http://www.forestcarbonindex.org</a>.</p>
<p style="text-align: center;"><a href="http://s96737.gridserver.com//wp-content/uploads/2009/12/ForestCarbonIndex.png"><img class="size-medium wp-image-231 aligncenter" title="Forest Carbon Index" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/ForestCarbonIndex-300x237.png" alt="Forest Carbon Index" width="300" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2009/12/04/forest-carbon-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Atlas</title>
		<link>http://blog.blueraster.com/2009/10/29/adaptation-atlas/</link>
		<comments>http://blog.blueraster.com/2009/10/29/adaptation-atlas/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:33:22 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Flex API]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=13</guid>
		<description><![CDATA[Blue Raster is pleased to annouce a partnership with Resources for the Future, a nonprofit and nonpartisan organization that conducts research on environmental, energy, natural resource and public health issues, to create an interactive mapping tool that will track and present the effects of climate change on populations around the world.  The application, created using ArcGIS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-133" title="logo" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/logo.png" alt="logo" width="183" height="90" />Blue Raster is pleased to annouce a partnership with Resources for the Future, a nonprofit and nonpartisan organization that conducts research on environmental, energy, natural resource and public health issues, to create an interactive mapping tool that will track and present the effects of climate change on populations around the world.  The application, created using ArcGIS Server 9.3.1 and Flex API, allows users to track historical environmental patterns around the world, as well as to predict the consequences on regions of various hypothetical scenarios, which could include factors of pollution control, energy and transportation policy, land and water use, hazardous waste disposal, climate change, biodiversity and ecosystem management, public health, and environmental challenges in developing countries.  We hope that this user-friendly tool will help generate support for Resources for the Future’s goals of improving environmental and natural resource policymaking worldwide. For more information regarding Adaption Atlas please visit <a href="http://www.adaptationatlas.org/">http://www.adaptationatlas.org/</a>.</p>
<p><img class="aligncenter size-medium wp-image-199" title="rffMalariaShot" src="http://s96737.gridserver.com//wp-content/uploads/2009/10/rffMalariaShot-300x216.jpg" alt="rffMalariaShot" width="300" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2009/10/29/adaptation-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wildlife Fund – Coral Resilience Mapping Application</title>
		<link>http://blog.blueraster.com/2009/10/01/world-wildlife-fund-%e2%80%93-coral-resilience-mapping-application/</link>
		<comments>http://blog.blueraster.com/2009/10/01/world-wildlife-fund-%e2%80%93-coral-resilience-mapping-application/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:59:36 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Climate Change LEADS]]></category>
		<category><![CDATA[Florida Keys National Marine Sanctuary]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=48</guid>
		<description><![CDATA[Blue Raster has contributed an ArcGIS Server Flex API application for the World Wildlife Fund to support the Climate Change LEADS: Linking Environmental Analysis to Decision Support project.   The tool allows users to explore water quality patterns throughout the Florida Keys National Marine Sanctuary. These results are based on quantitative landscape ecology and GIS techniques [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-159" title="46logo" src="http://s96737.gridserver.com//wp-content/uploads/2009/10/46logo.jpg" alt="46logo" width="57" height="75" />Blue Raster has contributed an ArcGIS Server Flex API application for the World Wildlife Fund to support the Climate Change LEADS: Linking Environmental Analysis to Decision Support project.   The tool allows users to explore water quality patterns throughout the Florida Keys National Marine Sanctuary. These results are based on quantitative landscape ecology and GIS techniques using existing and emerging data to perform an analysis of the spatial and temporal relationships between environmental factors and coral bleaching response to suggest patterns of resilience within the Florida Keys National Marine Sanctuary.  This is very specific to the Keys, but the scientific concepts if applied world-wide would provide one of the few “global” (near-shore environments) data sets and analytical capabilities. For more information regarding the World Wildlife Fund Coral Resilience Mapping Application please visit <a href="http://www.worldwildlife.org/">http://www.worldwildlife.org/</a>.</p>
<p><img class="aligncenter size-medium wp-image-212" title="11-20-2009 10-22-54 AM" src="http://s96737.gridserver.com//wp-content/uploads/2009/10/11-20-2009-10-22-54-AM3-300x192.png" alt="11-20-2009 10-22-54 AM" width="300" height="192" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2009/10/01/world-wildlife-fund-%e2%80%93-coral-resilience-mapping-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure DHS</title>
		<link>http://blog.blueraster.com/2009/10/01/measure-dhs/</link>
		<comments>http://blog.blueraster.com/2009/10/01/measure-dhs/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:57:48 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[MEASURE DHS]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=22</guid>
		<description><![CDATA[The U.S. Agency for International Development (USAID) has selected the ICF Macro team, including Blue Raster as a substantial subcontractor, to implement the MEASURE Phase III Demographic and Health Surveys (DHS) contract. Blue Raster will update the website and STATcompiler, using ArcGIS Server 9.3.1 and Flex API, to allow widespread access to this data, which [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Agency for International Development (USAID) has selected the ICF Macro team, including Blue Raster as a substantial subcontractor, to implement the MEASURE Phase III Demographic and Health Surveys (DHS) contract. Blue Raster will update the website and STATcompiler, using ArcGIS Server 9.3.1 and Flex API, to allow widespread access to this data, which will dramatically improve usability and information accessibility.  The mapping application allows users to customize data sets for factors of region, years and household indicator, and then to view the results graphically. This $142 million, five-year contract will serve as the Bureau for Global Health&#8217;s primary demographic and health data collection effort. For more information on Measure DHS please visit <a href="http://www.measuredhs.com/start.cfm">http://www.measuredhs.com</a> .</p>
<p><img class="aligncenter size-full wp-image-156" title="dhs_map" src="http://s96737.gridserver.com//wp-content/uploads/2009/10/dhs_map.jpg" alt="dhs_map" width="505" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2009/10/01/measure-dhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Education</title>
		<link>http://blog.blueraster.com/2009/05/23/department-of-education/</link>
		<comments>http://blog.blueraster.com/2009/05/23/department-of-education/#comments</comments>
		<pubDate>Sat, 23 May 2009 09:23:21 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Map Service Definitions]]></category>
		<category><![CDATA[Adequate Yearly Progress (AYP)]]></category>
		<category><![CDATA[American Community Survey (ACS)]]></category>
		<category><![CDATA[National Assessment of Educational Progress (NAEP)]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=3</guid>
		<description><![CDATA[Blue Raster is pleased to be working with the U.S. Department of Education (National Center for Education Statistics- Institute of Education Sciences) on developing a new interactive mapping tool.  The School Districts Demographics System has shown tremendous improvement over previous applications, including an increase in content and data for schools and districts nationwide and usability that will make [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Raster is pleased to be working with the <strong>U.S. Department of Education</strong> (National Center for Education Statistics- Institute of Education Sciences) on developing a new interactive mapping tool.  The <strong>School Districts Demographics System</strong> has shown tremendous improvement over previous applications, including an increase in content and data for schools and districts nationwide and usability that will make accessing this information easier.  Created using <strong>ESRI </strong><strong>ArcGIS Server 9.3.1, Flex AP1 and Map Service Definitions (.msd)</strong>, the speed has increased dramatically and has made it possible to include updated Census information, Adequate Yearly Progress  (AYP), American Community Survey (ACS), National Assessment of Educational Progress (NAEP), compare mode, new filters, and the ability to export images straight to desktop including PDF. For more information regarding the Department of Education please visit <a href="http://nces.ed.gov/surveys/sdds/">http://nces.ed.gov/surveys/sdds/</a>.</p>
<p><img class="aligncenter size-large wp-image-129" title="11-18-2009 1-40-27 PM" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/11-18-2009-1-40-27-PM-1024x516.png" alt="11-18-2009 1-40-27 PM" width="500" height="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2009/05/23/department-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandScope America</title>
		<link>http://blog.blueraster.com/2009/04/04/landscope/</link>
		<comments>http://blog.blueraster.com/2009/04/04/landscope/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:31:56 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Landscope America]]></category>
		<category><![CDATA[NatureServe]]></category>
		<category><![CDATA[The National Geographic Society]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=39</guid>
		<description><![CDATA[LandScope America is an online resource for the land-protection community and the public. Developed in collaboration by NatureServe, the National Geographic Society, and numerous partner organizations, LandScope America is designed to increase the pace and effectiveness of conservation action and investment throughout the United States. Blue Raster has contributed a unique mapping system to Landscope [...]]]></description>
			<content:encoded><![CDATA[<p>LandScope America is an online resource for the land-protection community and the public. Developed in collaboration by <a href="http://www.natureserve.org/" target="_blank">NatureServe</a>, <a href="http://www.nationalgeographic.com/" target="_blank">the National Geographic Society</a>, and numerous <a href="http://www.landscope.org/about/partners/">partner organizations</a>, LandScope America is designed to increase the pace and effectiveness of conservation action and investment throughout the United States. Blue Raster has contributed a unique mapping system to Landscope designed using ArcGIS server 9.3.1, Flex API, and Bing maps to enable decision makers, policy directors, and landowners to set and redefine their own conservation priorities. The aerial and satellite images allow conservationists at all levels to interact and relate with the American landscape. The ultimate goal of Landscope is not to create a new set of conservation priorities but to highlight and reveal important aspects of existing plans and priorities. For more information regarding LandScope please visit <a title="LandScope America ArcGIS Server Flex API " href="http://www.landscope.org/map" target="_blank">http://www.landscope.org/</a>.</p>
<p><img class="aligncenter size-large wp-image-121" title="11-18-2009 1-00-24 PM" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/11-18-2009-1-00-24-PM-1024x518.png" alt="11-18-2009 1-00-24 PM" width="500" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2009/04/04/landscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
