<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Raster Blog &#187; Bing Maps</title>
	<atom:link href="http://blog.blueraster.com/category/bing-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueraster.com</link>
	<description>ESRI Developer- ArcGIS Server Flex API</description>
	<lastBuildDate>Thu, 12 Aug 2010 02:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southern Forests for the Future</title>
		<link>http://blog.blueraster.com/2010/03/03/southern-forests-for-the-future/</link>
		<comments>http://blog.blueraster.com/2010/03/03/southern-forests-for-the-future/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:00:47 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Flash API]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[WMS Services]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ArcGIS Server Flex API]]></category>
		<category><![CDATA[World Resources Institute]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=7</guid>
		<description><![CDATA[Partnering with the World Resources Institute, Blue Raster has developed an innovative tool to map the health of the southern forests of the United States.  More than 200 million acres of forests, stretching from Texas to Virginia, are under threat from suburban sprawl, coal mining and resource extraction.  Integrating YouTube, Flickr, WMS services, and KML, [...]]]></description>
			<content:encoded><![CDATA[<p>Partnering with the World Resources Institute, Blue Raster has developed an innovative tool to map the health of the southern forests of the United States.  More than 200 million acres of forests, stretching from Texas to Virginia, are under threat from suburban sprawl, coal mining and resource extraction.  Integrating YouTube, Flickr, WMS services, and KML, this Adobe Flex-based ArcGIS Server mapping application supports WRI’s initiatives of 1) increasing public awareness about these threats and providing useful information about the value of intact forest ecosystems, 2) identifying and developing options that direct economic incentive toward maintaining the health of these forests, and 3) tracking the execution of these initiatives and analyzing their progress.  For more information regarding the World Resources Institute Southern Forests for the Future Project please visit <a href="http://www.wri.org/project/southern-forests">http://www.wri.org/project/southern-forests</a>.</p>
<p>Visit <a title="See Southern Forests" href="http://seesouthernforests.org" target="_blank">seesouthernforests.org</a> to learn more about this innovative Drupal and ArcGIS Server Flex API application.</p>
<p><img title="11-18-2009 1-15-33 PM" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/11-18-2009-1-15-33-PM2-1024x519.png" alt="11-18-2009 1-15-33 PM" width="500" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2010/03/03/southern-forests-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandScope America</title>
		<link>http://blog.blueraster.com/2009/04/04/landscope/</link>
		<comments>http://blog.blueraster.com/2009/04/04/landscope/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:31:56 +0000</pubDate>
		<dc:creator>Blue Raster</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Landscope America]]></category>
		<category><![CDATA[NatureServe]]></category>
		<category><![CDATA[The National Geographic Society]]></category>

		<guid isPermaLink="false">http://blog.blueraster.com//?p=39</guid>
		<description><![CDATA[LandScope America is an online resource for the land-protection community and the public. Developed in collaboration by NatureServe, the National Geographic Society, and numerous partner organizations, LandScope America is designed to increase the pace and effectiveness of conservation action and investment throughout the United States. Blue Raster has contributed a unique mapping system to Landscope [...]]]></description>
			<content:encoded><![CDATA[<p>LandScope America is an online resource for the land-protection community and the public. Developed in collaboration by <a href="http://www.natureserve.org/" target="_blank">NatureServe</a>, <a href="http://www.nationalgeographic.com/" target="_blank">the National Geographic Society</a>, and numerous <a href="http://www.landscope.org/about/partners/">partner organizations</a>, LandScope America is designed to increase the pace and effectiveness of conservation action and investment throughout the United States. Blue Raster has contributed a unique mapping system to Landscope designed using ArcGIS server 9.3.1, Flex API, and Bing maps to enable decision makers, policy directors, and landowners to set and redefine their own conservation priorities. The aerial and satellite images allow conservationists at all levels to interact and relate with the American landscape. The ultimate goal of Landscope is not to create a new set of conservation priorities but to highlight and reveal important aspects of existing plans and priorities. For more information regarding LandScope please visit <a title="LandScope America ArcGIS Server Flex API " href="http://www.landscope.org/map" target="_blank">http://www.landscope.org/</a>.</p>
<p><img class="aligncenter size-large wp-image-121" title="11-18-2009 1-00-24 PM" src="http://s96737.gridserver.com//wp-content/uploads/2009/12/11-18-2009-1-00-24-PM-1024x518.png" alt="11-18-2009 1-00-24 PM" width="500" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueraster.com/2009/04/04/landscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
